top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainingshose | inseam length | 67,5 | 70,5 | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 | |||
Trainingshose | front rise(including waistband) | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | |||
Trainingshose | back rise(including waistband) | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||
Trainingshose | bottom width above rib | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 | |||
Trainingshose | pocket opening | 14,5 | 14,5 | 15,5 | 16 | 16 | 16,5 | 16,5 | 16,5 | |||
Trainingshose | waistband height | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | |||
Trainingshose | bottom width rib | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | |||
T-Shirt | 1/2 chest (from armhole point) | 41 | 43 | 45 | 48,5 | 52 | 55 | 58 | 61 | 63 | 66 | |
T-Shirt | 1/2 botton hem | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 | 61 | 64 | |
T-Shirt | neck drop | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8 | 8,5 | 8,5 | |
T-Shirt | neck center opening | 14 | 14,5 | 15 | 16 | 16,5 | 16,5 | 17,5 | 17,5 | 18 | 18 | |
T-Shirt | back center length | 52,5 | 55,5 | 59 | 63 | 67,5 | 69,5 | 73,5 | 75,5 | 77,5 | 80 |
bottom of page