top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainingsjacke | Opening cuff rib | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | ||||
Trainingsjacke | Opening cuff, above rib | 10,5 | 11 | 11 | 11,5 | 12 | 12,5 | 13 | ||||
Trainingsjacke | Collar width | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | ||||
Trainingsjacke | Bottom, above rib | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
Trainingsjacke | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Trainingsjacke | Opening Neck | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | ||||
Trainingsjacke | Bottom collar length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
Trainingsjacke | Top collar length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Trainingshose | 1/2 waist circ.(relax) | 33 | 35 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Trainingshose | 1/2 hip circ.(16cm below w/b) | 47 | 49 | 51 | 54 | 57 | 60 | 63 | 66 | |||
Trainingshose | 1/2 leg circ | 31 | 32 | 32,5 | 34 | 35,5 | 37 | 38,5 | 40 | |||
Trainingshose | out length (including waistband) | 94 | 98 | 102 | 104 | 106 | 108 | 110 | 112 |
bottom of page